Metallic & Non-Metallic Containment Duty Ball Valve pumps
Containment Duty Ball Valve / Metallic & Non-Metallic Containment Duty Ball Valve pumps
UP, UPS Series 100
ST1 / ST25 Metallic Performance

MAX FLOW: | 42 GPM (159 LPM) |
---|---|
PORTING : | NPT / BSP |
AIR END : | HDPE* Aluminum |
WET END: | Aluminum Stainless Steel Alloy C |
ST1½ / ST40 Metallic Performance

MAX FLOW: | 106 GPM (401 LPM) |
---|---|
PORTING : | NPT / BSP |
AIR END : | Cast Iron Aluminum |
WET END: | Aluminum Stainless Steel Alloy C Cast Iron |
S1F Non-Metallic Performance

MAX FLOW: | 53 GPM (200 LPM) |
---|---|
PORTING : | ANSI Flange DIN Flange |
AIR END : | Polypropylene |
WET END: | Polypropylene PVDF* |
S15 Non-Metallic Performance

MAX FLOW: | 100 GPM (378 LPM) |
---|---|
PORTING : | ANSI Flange DIN Flange |
AIR END : | Polypropylene |
WET END: | PVDF Polypropylene |
S20 Non-Metallic Performance

MAX FLOW: | 160 GPM (605 LPM) |
---|---|
PORTING : | Universal Flange |
AIR END : | Polypropylene |
WET END: | Polypropylene PVDF |
S30 Non-Metallic Performance

MAX FLOW: | 280 GPM (1,061 LPM) |
---|---|
PORTING : | ANSI Flange DIN Flange |
AIR END : | Glass Filled Polypropylene |
WET END: | Polypropylene PVDF |