GT Pressure Tanks
/ Motors, Controls And Accessories / GT Pressure Tanks
UP, UPS Series 100
Technical data :-
Diaphragm tanks
| Tank size: | 8-5000 l |
|---|---|
| Horizontal tank size: | 20-100 l |
| Tank body material: | Low-carbon sheet steel (GT-C: composite body) |
| Liquid temperature: | max. 90 °C (GT-HR) |
| Product range: | GT-C, GT-D, GT-H and GT-HR |
| Operating pressure: | 6, 8, 10 and 16 bar |
Bladder tanks
| Vertical tank size: | 8-5000 l |
|---|---|
| Tank body material: | Low-carbon sheet steel |
| Flange material | Stainless steel EN 1.4401 (AISI 316) |
| Liquid temperature: | max. 90 °C |
| Operating pressure: | 6, 8, 10 and 16 bar |
| Product range: | GT-U, GT-U+ |
| Options: | Coated flange (GT-U) |
Applications :-
- Domestic, commercial and industrial system
- Water supply
- Boosting
- Irrigation
- Heating and chilled-water system.
Features and benefits :-
- Optimal water supply
- Controlled pressure
- Reduce number of pump starts
- Ideal for drinking water
- Indoor and outdoor use. C2 corrosivity category rated according to IOS 12944
- Replaceable bladder.